SCHOOL OF ENGINEERING AND COMPUTER SCIENCE

Results from Year2009 web retrieved at 03:03 (Local)

BITT 489: Project 2009 Trimester 1 2 BITT 489 CRN 9404, 30 Points (2009 1 2/3) Prerequisites: As for BITT 401 Prescription ...
COMP 102: Introduction to Computer Program Design 2009 Trimester 1 COMP 102 CRN 943, 15 Points (2009 1/3) Coordinator: PersonTitle ...
COMP 103: Introduction to Data Structures and Algorithms 2009 Trimester 1 COMP 103 CRN 7223, 15 Points (2009 1/3) Coordinator: PersonTitle ...
COMP 202: Formal Methods of Computer Science 2009 Trimester 2 COMP 202 CRN 954, 22 Points (2009 2/3) Coordinator: PersonTitle:LindsayGroves ...
COMP 203: Computer Organisation 2009 Trimester 1 COMP 203 CRN 956, 22 Points (2009 1/3) Coordinator: PersonTitle:PavleMogin ...
COMP 205: Software Design and Engineering 2009 Trimester 1 COMP 205 CRN 11268, 22 Points (2009 1/3) Coordinator: PersonTitle:JamesNoble ...
COMP 206: Program and Data Structures 2009 Trimester 2 COMP 206 CRN 11269, 22 Points (2009 2/3) Coordinator: PersonTitle:HuiMa ...
COMP 301: Software Engineering Principles 2009 Trimester 1 COMP 301 CRN 960, 15 Points (2009 1/3) Coordinator: PersonTitle:HuiMa ...
COMP 302: Database Systems 2009 Trimester 2 COMP 302 CRN 961, 15 Points (2009 2/3) Coordinator: PersonTitle:PavleMogin ...
COMP 303: Design and Analysis of Algorithms 2009 Trimester 2 COMP 303 CRN 962, 15 Points (2009 2/3) Coordinator: PersonTitle:AlexPotanin ...
COMP 304: Programming Languages 2009 Trimester 1 COMP 304 CRN 964, 15 Points (2009 1/3) Coordinator: PersonTitle:ThomasKuehne ...
COMP 305: Operating Systems 2009 Trimester 1 COMP 305 CRN 965, 15 Points (2009 1/3) Coordinator: PersonTitle:KrisBubendorfer ...
COMP 306: Computer Networks 2009 Trimester 2 COMP 306 CRN 966, 15 Points (2009 2/3) Coordinator: PersonTitle:KrisBubendorfer ...
COMP 307: Introduction to Artificial Intelligence 2009 Trimester 1 COMP 307 CRN 968, 15 Points (2009 1/3) Coordinator: PersonTitle ...
COMP 310: Concurrent Programming 2009 Trimester 1 COMP 310 CRN 9407, 15 Points (2009 1/3) Coordinator: PersonTitle:IanWelch ...
COMP 311: User Interface Design 2009 Trimester 2 COMP 311 CRN 9408, 15 Points (2009 2/3) Coordinator: PersonTitle:StuartMarshall ...
COMP 312: Simulation and Stochastic Models 2009 Trimester 2 COMP 312 CRN 10444, 15 Points (2009 2/3) Prerequisites: COMP 205 or 206 (or ...
COMP 413: Distributed Systems 2009 Trimester 1 COMP 413 CRN 983, 15 Points (2009 1/3) Coordinator: PersonTitle:KrisBubendorfer ...
COMP 414: Advanced Networking 2009 Trimester 1 COMP 414 CRN 984, 15 Points (2009 1/3) Coordinator: PersonTitle:PeterKomisarczuk ...
COMP 415: Mobile Computation 2009 Trimester 2 COMP 415 CRN 9409, 15 Points (2009 2/3) Coordinator: PersonTitle:KrisBubendorfer ...
COMP 417: Internet Technology 2009 Trimester 2 COMP 417 CRN 9411, 15 Points (2009 2/3) Coordinator: PersonTitle:PeterKomisarczuk ...
COMP 418: Security 2009 Trimester 2 COMP 418 CRN 9412, 15 Points (2009 2/3) Coordinator: PersonTitle:IanWelch Prerequisites ...
COMP 421: Machine Learning 2009 Trimester 1 COMP 421 CRN 986, 15 Points (2009 1/3) Coordinator: PersonTitle:MarcusFrean ...
COMP 422: Data Mining, Neural Networks and Genetic Programming 2009 Trimester 2 COMP 422 CRN 2324, 15 Points (2009 2/3) Coordinator: ...
COMP 423: Intelligent Agents 2009 Trimester 1 COMP 423 CRN 4962, 15 Points (2009 1/3) Coordinator: PersonTitle:XiaoyingGao ...
COMP 425: Computational Logic 2009 Trimester 1 COMP 425 CRN 990, 15 Points (2009 1/3) Coordinator: PersonTitle:LindsayGroves ...
COMP 426: Formal Software Development 2009 Trimester 1 COMP 426 CRN 991, 15 Points (2009 1/3) Coordinator: PersonTitle:LindsayGroves ...
COMP 431: Compilers 2009 Trimester 2 COMP 431 CRN 993, 15 Points (2009 2/3) Coordinator: PersonTitle:DavidPearce Lecturer ...
COMP 432: Functional Programming 2009 Trimester 2 COMP 432 CRN 995, 15 Points (2009 2/3) Coordinator: PersonTitle:LindsayGroves ...
COMP 442: Issues in Databases and Information Systems 2009 Trimester 1 COMP 442 CRN 1012, 15 Points (2009 1/3) Coordinator: PersonTitle ...
COMP 453: Human Computer Interaction 2009 Trimester 1 COMP 453 CRN 6422, 15 Points (2009 1/3) Coordinator: PersonTitle:StuartMarshall ...
COMP 462: Object Oriented Paradigms 2009 Trimester 1 COMP 462 CRN 4950, 15 Points (2009 1/3) Coordinator: PersonTitle:JamesNoble ...
COMP 463: Advanced Software Engineering 2009 Trimester 2 COMP 463 CRN 4951, 15 Points (2009 2/3) Coordinator: PersonTitle:JamesNoble ...
COMP 471: Special Topic: Model Driven Development 2009 Trimester 2 COMP 471 CRN 10766, 15 Points (2009 2/3) Coordinator: PersonTitle ...
COMP 489: Research Project 2009 Trimester 1 2 COMP 489 CRN 1027, 30 Points (2009 1 2/3) Coordinator: PersonTitle:MarcusFrean ...
COMP 588: Project 2009 Trimester 1 2 COMP 588 CRN 8245, 30 Points (2009 1 2/3) Coordinator: PersonTitle:MarcusFrean ...
CSEN 201: Data Acquisition and Analysis 2009 Trimester 1 CSEN 201 CRN 15430, 15 Points (2009 1/3) Coordinator: PersonTitle:GideonGouws ...
CSEN 301: Embedded Systems 2009 Trimester 1 CSEN 301 CRN 17171, 15 Points (2009 1/3) Coordinator: PersonTitle:DaleCarnegie ...
CSEN 302: Advanced Digital Electronics 2009 Trimester 2 CSEN 302 CRN 17172, 15 Points (2009 2/3) Coordinator: PersonTitle:DaleCarnegie ...
CSEN 303: Communication Engineering 2009 Trimester 2 CSEN 303 CRN 17173, 15 Points (2009 2/3) Coordinator: PersonTitle:PawelDmochowski ...
Main.christo

Courses Offered in The undergraduate courses on this list are also available in a timetable view. Show Subject Courses: All Computer Science Computer ...
2009 Timetable This page shows the undergraduate course lecture times for courses in BITT, COMP, CSEN, ECSE, ELEN, ENGR, NWEN and SWEN. While we have done our best ...
ECSE 420: Continuous Time Signal Processing 2009 Trimester 1 ECSE 420 CRN 13617, 15 Points (2009 1/3) Prerequisites: MATH 206; ...
ECSE 421: Discrete Time Signal Processing 2009 Trimester 2 ECSE 421 CRN 13618, 15 Points (2009 2/3) Prerequisites: MATH 206; ...
ECSE 422: Dynamic Systems and Control 2009 Trimester 1 ECSE 422 CRN 13619, 15 Points (2009 1/3) Prerequisites: MATH 206; Restrictions ...
ECSE 423: Electronic Design 2009 Trimester 2 ECSE 423 CRN 13620, 15 Points (2009 2/3) Prerequisites: PHYS 340, 341; Restrictions ...
ECSE 425: Advanced Mechatronic Engineering 1: Hardware and Control 2009 Trimester 1 ECSE 425 CRN 13621, 15 Points (2009 1/3) Prerequisites ...
ECSE 426: Special Topic: Advanced Digital Electronics 2009 Trimester 2 ECSE 426 CRN 13622, 15 Points (2009 2/3) ) ...
ECSE 427: Special Topic 2009 Trimester 2 ECSE 427 CRN 13623, 15 Points (2009 2/3) ) 1)"}%.ECSE427'" then " View previous ...
ECSE 430: Advanced Mechatronic Engineering 2: Intelligence and Design 2009 Trimester 2 ECSE 430 CRN 13624, 15 Points (2009 2/3) Prerequisites ...
ECSE 431: Distributed Systems Design 2009 Trimester 1 ECSE 431 CRN 13625, 15 Points (2009 1/3) Prerequisites: Two of COMP 305, 306, 310 ...
ECSE 432: Network Engineering 2009 Trimester 1 ECSE 432 CRN 13626, 15 Points (2009 1/3) Prerequisites: 30 pts from COMP 301 399 including ...
ECSE 433: Design of Mobile Systems 2009 Trimester 2 ECSE 433 CRN 13627, 15 Points (2009 2/3) Prerequisites: 30 pts from COMP 301 399 including ...
ECSE 434: Design of User Interfaces 2009 Trimester 1 ECSE 434 CRN 13628, 15 Points (2009 1/3) Prerequisites: 30 pts from COMP 301 399 including ...
ECSE 441: Directed Individual Study 2009 Trimester 1 ECSE 441 CRN 15201, 15 Points (2009 1/3) Prescription: A supervised programme of study ...
ECSE 489: Research Project 2009 Trimester 1 2 ECSE 489 CRN 13629, 30 Points (2009 1 2/3) 2009 Trimester 1 ECSE 489 ...
ECSE 580: Research Preparation 2009 Trimester 1 2 ECSE 580 CRN 13630, 30 Points (2009 1 2/3) Prescription: An introduction to techniques ...
ELEN 201: Analogue Circuits and Systems 2009 Trimester 1 ELEN 201 CRN 15431, 15 Points (2009 1/3) Coordinator: PersonTitle:MalcomIngham ...
ELEN 202: Digital Electronics 2009 Trimester 2 ELEN 202 CRN 15432, 15 Points (2009 2/3) Coordinator: PersonTitle:GideonGouws ...
ELEN 301: Analogue Electronics 2009 Trimester 2 ELEN 301 CRN 17174, 15 Points (2009 2/3) Coordinator: PersonTitle:RobinDykstra ...
ELEN 302: Control System Engineering 2009 Trimester 1 ELEN 302 CRN 17175, 15 Points (2009 1/3) Coordinator: PersonTitle:GideonGouws ...
ELEN 303: Introductory Signal Processing 2009 Trimester 1 ELEN 303 CRN 17176, 15 Points (2009 1/3) Coordinator: PersonTitle:PaulTeal ...
ENGR 101: Engineering Technology 2009 Trimester 1 ENGR 101 CRN 15243, 15 Points (2009 1/3) Coordinator: PersonTitle:ChristopherHollitt ...
ENGR 201: Electronic Design 2009 Trimester 2 ENGR 201 CRN 15433, 15 Points (2009 2/3) Coordinator: PersonTitle:ChristopherHollitt ...
ENGR 202: Software Design 2009 Trimester 1 ENGR 202 CRN 15434, 20 Points (2009 1/3) Coordinator: PersonTitle:JamesNoble ...
ENGR 301: Project Management 2009 Trimester 1 ENGR 301 CRN 17178, 15 Points (2009 1/3) Coordinator: PersonTitle:NedHorvath ...
ENGR 302: Group Project 2009 Trimester 2 ENGR 302 CRN 17179, 15 Points (2009 2/3) Coordinator: PersonTitle:GeorgeAllan ...
NWEN 201: Computer Architecture 2009 Trimester 1 NWEN 201 CRN 15435, 20 Points (2009 1/3) Coordinator: PersonTitle:PavleMogin ...
NWEN 301: Operating Systems Design 2009 Trimester 1 NWEN 301 CRN 17180, 15 Points (2009 1/3) Coordinator: PersonTitle:KrisBubendorfer ...
NWEN 302: Computer Network Design 2009 Trimester 2 NWEN 302 CRN 17181, 15 Points (2009 2/3) Coordinator: PersonTitle:KrisBubendorfer ...
NWEN 303: Concurrent Programming 2009 Trimester 1 NWEN 303 CRN 17182, 15 Points (2009 1/3) Coordinator: PersonTitle:IanWelch ...
Last Published Publisher christo Date 08 Oct 2009 10:31 {PublishContrib}{Dir} /vol/ecs/lib/twiki/pub/publish/ {PublishContrib}{URL} http://ecs.victoria.ac.nz ...
SWEN 102: Introduction to Software Modelling 2009 Trimester 2 SWEN 102 CRN 15244, 15 Points (2009 2/3) Coordinator: PersonTitle:DavidPearce ...
SWEN 201: Program and Data Structures 2009 Trimester 2 SWEN 201 CRN 15436, 20 Points (2009 2/3) Coordinator: PersonTitle:HuiMa ...
SWEN 202: Formal Foundations of Software Engineering 2009 Trimester 2 SWEN 202 CRN 15437, 20 Points (2009 2/3) Coordinator: PersonTitle ...
SWEN 203: Software Engineering Analysis 2009 Trimester 1 SWEN 203 CRN 15438, 20 Points (2009 1/3) Coordinator: PersonTitle:ThomasKuehne ...
SWEN 301: Structured Methods 2009 Trimester 1 SWEN 301 CRN 17183, 15 Points (2009 1/3) Coordinator: PersonTitle:HuiMa ...
SWEN 302: Agile Methods 2009 Trimester 2 SWEN 302 CRN 17184, 15 Points (2009 2/3) Coordinator: PersonTitle:JamesNoble ...
SWEN 303: User Interface Design 2009 Trimester 2 SWEN 303 CRN 17185, 15 Points (2009 2/3) Coordinator: PersonTitle:StuartMarshall ...
SWEN 304: Database System Engineering 2009 Trimester 2 SWEN 304 CRN 17186, 15 Points (2009 2/3) Coordinator: PersonTitle:PavleMogin ...
Main.TWikiContributor

TWiki's Year2009 web
Main.TWikiContributor

Main.TWikiContributor

Main.mark

Information for " then "" else ' Note: This information is now out of date. Please visit the section for the latest information.'}% This section of the ECS ...
Main.TWikiContributor

Main.cflewis

Main.TWikiContributor

TWikiGuest example #64;your.company .WebChangesAlert, .TWikiRegistration
Year2009 Web Preferences The following settings are web preferences of the Year2009 web. These preferences overwrite the site level preferences in . and ...
Main.cflewis

" else "TWiki's Year2009 web"}% /Year2009
Main.TWikiContributor

Main.TWikiContributor

Main.TWikiAdminGroup

Statistics for Year2009 Web Month: Topic views: Topic saves: File uploads: Most popular topic views: Top contributors for topic save and ...
Main.TWikiContributor

Number of topics: 93

See also the faster WebTopicList