ENGR 301: Project Management
2009 Trimester 1
| ENGR 301 | CRN 17178, 15 Points (2009 1/3) | |
|---|---|---|
| Coordinator: | Dr Ned Horvath |
|
| Prerequisites: | ENGR 201 or 202; | |
| Restrictions: | BITT 301 | |
| Lectures: | Mon Fri 2-3 timetable | |
| Prescription: | Project management including aspects of life cycle, requirements analysis, principles of design, project tasks and deliverables, contracts, feasibility analysis, cost estimation and cost/benefit analysis, project scheduling, critical path analysis, risk management, quality assurance, managing project resources, testing and delivery, maintenance, interpersonal communication, teamwork and project leadership. | |
| Home Page
|
||
| View next year > |
| CourseForm | |
|---|---|
| CourseCode | ENGR 301 |
| SubjectCode | ENGR |
| CourseNumber | 301 |
| CourseName | Project Management |
| Trimesters | 1 |
| Year | 2009 |
| CourseHomePage | Home Page |
| Coordinator | Ned Horvath |
| Lecturer | |
| SeniorTutor | |


