Electronic and Computer Systems Engineering (ECEN)
Entry Requirements
Ideally, for first year courses, you will have 18 credits of NCEA Level 3 calculus, with a good proportion of these at the Merit or Excellence level. At the same time you should also have at least 14 credits of NCEA Level 3 achievement standards in physics. Students who meet both of these requirements can then do all the required first year courses as shown below, with one course open where a Part 3 course can be taken (Path 1). If you lack the specific calculus requirement, but still have at least 16 credits of mathematics as well as the physics requirement, you will first have to do an introductory calculus course (MATH141) as in Path 2. If you lack one or more of the calculus, general mathematics or physics requirements, you will first have to complete some introductory courses. This may require you to complete your first year courses over two calendar years. The paths below show different course selections depending on your maths and physics background.
Planning your degree in Electronic and Computer Systems Engineering
Planning your degree may seem daunting - there are lots of courses to choose from, and most have prerequisite requirements (i.e. courses you must take before the one you want). To help you get started, we have provided some example degree plans which you could use as a starting point. You can find more details of all those courses offered in the school in the Course List. This includes a brief description of each course, along with its prerequisites.Example Degree Plan for Communications & Signal Processing
This degree plan covers Communications & Signal Processing with additional courses in Control Systems. It requires 18 credits of NCEA Level-3 Calculus, as it assumes fast-tracked entry to MATH 142. Shaded courses are those required by the degree, whilst the others are electives chosen by the student. A number of slots are left open for the student's Part 3 courses, indicated by a "?". A Part 3 in Mathematics and Statistics forms a particularly good complement to this program.
Example Degree Plan for Mechatronics
This degree plan covers Mechatronics & Artificial Intelligence, and incorporates an interesting Part 3 focusing on Industrial Design. This plan requires 18 credits of NCEA Level-3 Calculus, as it assumes fast-tracked entry to MATH 142. For students with fewer credits, a similar degree plan that incorporates MATH 141 into the first trimester is possible. Furthermore, special permission was given for this student to wave the MATH 161 requirement for COMP 261. Special permission was also given by the School of Music for entry into their courses. Such permission can often be obtained by talking with the course coordinator. Finally, shaded courses are those required by the degree, whilst the others are electives chosen by the student.
Notes on the Example Degree Plans
The example degree plans above are provided to give you some idea of what courses you can take in your BE (ECEN). However, there is a wide variety of courses which could be included in your degree, not just those listed above. Also, you don't necessarily have to take courses in the order indicated, and you may prefer to spread your degree over more than four years. Finally, the example degree plans are viable at the time of writing. However, the University timetable changes on a yearly basis, and we cannot guarantee you will be able to take courses exactly in the order listed above.REQUIREMENTS FOR BE (ECEN)
In addition to the general requirements set out for the BE, a total of 480 points must be accumulated through courses in the schedules of any first degree or postgraduate honours degree of this University. At least 120 points must come from courses numbered 400-level or above. Furthermore, the required and elective courses for the ECEN specialisation must be met.Required Courses
The required courses are those which you have to take (and pass) in order to obtain your degree.| Course | Title | Points | Offered |
|---|---|---|---|
| Part 1 Courses | |||
| ENGR 101 | Engineering Technology | 15 | Tri 1 |
| COMP 102 | Introduction to Computer Program Design | 15 | Tri 1, Tri 2 |
| COMP 103 | Introduction to Data Structures and Algorithms | 15 | Tri 1, Tri 2 |
| MATH 142 | Calculus 1B | 15 | Tri 2 |
| MATH 151 | Algebra | 15 | Tri 1 |
| PHYS 114 | Physics 1A | 15 | Tri 1 |
| PHYS 115 | Physics 1B | 15 | Tri 2 |
| Part 2 Courses | |||
| ECEN 201 | Data Acquisition | 15 | Tri 1 |
| ECEN 202 | Digital Electronics | 15 | Tri 1 |
| ECEN 203 | Analogue Circuits and Systems | 15 | Tri 2 |
| ECEN 220 | Signals and Systems | 15 | Tri 2 |
| ECEN 301 | Embedded Systems | 15 | Tri 1 |
| ECEN 320 | Introductory Signal Processing | 15 | Tri 1 |
| MATH 244 | Ordinary Differential Equations | 15 | Tri 1 |
| Professional Practice | |||
| ENGR 301 | Project Management | 15 | Tri 1 |
| ENGR 302 | Group Project | 15 | Tri 2 |
| ENGR 401 | Professional Practice | 15 | Tri 1 |
| ENGR 489 | Engineering Project | 30 | Full Year |
| Work Experience | |||
| ENGR 291 | Work Experience Preparation | 0 | full year |
| ENGR 391 | Practical Work Experience | 0 | full year |
| ENGR 491 | Professional Work Experience | 0 | full year |
Electives
The elective courses allow you the choice of which course to take, helping you follow specific interests. Normally, you must take the required number from each elective list.| Course | Title | Points | Offered |
|---|---|---|---|
| At least one course chosen from: | |||
| COMP 261 | Algorithms and Data Structures | 15 | Tri 2 |
| NWEN 241 | Systems Programming | 15 | Tri 1 |
| NWEN 242 | Computer Organisation | 15 | Tri 2 |
| NWEN 243 | Network Applications | 15 | Tri 2 |
| SWEN 221 | Software Development | 15 | Tri 1 |
| At least two courses chosen from: | |||
| COMP 307 | Introduction to Artificial Intelligence | 15 | Tri 1 |
| ECEN 302 | Integrated Digital Electronics | 15 | Tri 2 |
| ECEN 303 | Analogue Electronics | 15 | Tri 2 |
| ECEN 310 | Communications Engineering | 15 | Tri 2 |
| ECEN 315 | Control Systems Engineering | 15 | Tri 1 |
| ECEN 330 | Electronic Materials and Devices | 15 | Tri 2 |
| NWEN 301 | Operating Systems Design | 15 | Tri 1 |
| NWEN 302 | Computer Network Design | 15 | Tri 2 |
| NWEN 304 | Advanced Network Applications | 15 | Tri 1 |
| SWEN 303 | User Interface Design | 15 | Tri 2 |
| At least three courses chosen from: | |||
| ECEN 403 | Advanced Electronics | 15 | Tri 2 |
| ECEN 405 | Power Electronics | 15 | Tri 1 |
| ECEN 410 | Advanced Communications Engineering | 15 | Tri 2 |
| ECEN 415 | Advanced Control Systems Engineering | 15 | Tri 2 |
| ECEN 421 | Advanced Signal Processing | 15 | Tri 2 |
| ECEN 425 | Advanced Mechatronic Engineering 1: Hardware and Control | 15 | Tri 1 |
| ECEN 426 | Special Topic | 15 | TBA |
| ECEN 427 | Special Topic | 15 | TBA |
| ECEN 430 | Advanced Mechatronic Engineering 2: Intelligence and Design | 15 | Tri 2 |
| ECEN 440 | Directed Study | 15 | Tri 1 or Tri 2 |
| At least one further course chosen from: | |||
| COMP 421 | Machine Learning | 15 | Tri 1 |
| ECEN 401 - ECEN 440 (see above) | |||
| ECEN 441 | Directed Study | 15 | Tri 1 or Tri 2 |
| NWEN 402 | Internet Engineering | 15 | Tri 1 |
| NWEN 403 | Advanced Network Engineering | 15 | Tri 1 |
| NWEN 404 | Mobile Computing | 15 | Tri 2 |
| SWEN 422 | Human Computer Interaction | 15 | Tri 1 |


