| Name | Type | Size | Values |
|---|---|---|---|
| ID | text | 6 | |
| Title | text | 40 | |
| FirstName | text | 40 | |
| LastName | text | 40 | |
| DisplayName | text | 40 | |
| Position | text | 40 | |
| Responsibilities | text | 80 | |
| Interests | text | 80 | |
| Room | text | 20 | |
| Phone | text | 20 | |
| text | 40 | ||
| Qualifications | text | 200 | |
| Leave | text | 40 | |
| SectionCode | text | 10 | |
| GraduateSectionCode | text | 10 | |
| GraduateLevel | select | ,Master's, PhD | |
| StaffMember | checkbox | 1 | True |
| GraduateStudent | checkbox | 1 | True |
| ExMember | checkbox | 1 | True |


