SWEN 102 Exam/Test Archive
| Year | Terms Test | Exam |
| 2011 | Test (Solutions,blocks.als,auctions.als) | Exam (solutions for Q4,5,6) |
| 2010 | Test (Solutions) | Exam (solutions) |
| 2009 | Test (Solutions) | Exam |
| 2008 | Test | Exam (Solutions) |
| 2007 | Test | Exam (Solutions) |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
auctions.als | manage | 0.8 K | 15 Sep 2011 - 16:05 | Main.djp | |
| |
blocks.als | manage | 0.2 K | 15 Sep 2011 - 16:08 | Main.djp | |
| |
exam-07-ans.pdf | manage | 532.2 K | 15 Dec 2008 - 19:20 | Main.mark | |
| |
exam-07.pdf | manage | 525.6 K | 15 Dec 2008 - 19:20 | Main.mark | |
| |
exam08-ans.pdf | manage | 646.0 K | 27 Oct 2009 - 14:16 | Main.djp | |
| |
exam08.pdf | manage | 521.6 K | 10 Jul 2009 - 10:46 | Main.djp | |
| |
exam09.pdf | manage | 537.7 K | 22 Sep 2010 - 15:21 | Main.petra | |
| |
exam10-solutions.pdf | manage | 242.8 K | 08 Nov 2011 - 10:05 | Main.djp | |
| |
exam10.pdf | manage | 219.9 K | 17 Aug 2011 - 12:20 | Main.djp | |
| |
exam11-partial-solutions.pdf | manage | 268.5 K | 17 Jan 2012 - 14:59 | Main.djp | |
| |
exam11.pdf | manage | 263.6 K | 17 Jan 2012 - 14:59 | Main.djp | |
| |
test11-solutions.pdf | manage | 89.5 K | 15 Sep 2011 - 16:03 | Main.djp | |
| |
test11.pdf | manage | 83.6 K | 15 Sep 2011 - 16:03 | Main.djp | |
| |
tt-2007.pdf | manage | 133.0 K | 15 Dec 2008 - 19:19 | Main.mark | |
| |
tt-2008.pdf | manage | 220.2 K | 15 Dec 2008 - 19:19 | Main.mark | |
| |
tt-2009-ans.pdf | manage | 339.2 K | 27 Oct 2009 - 15:13 | Main.djp | |
| |
tt-2009.pdf | manage | 183.5 K | 27 Oct 2009 - 15:12 | Main.djp | |
| |
tt-2010-ans.pdf | manage | 62.9 K | 17 Sep 2010 - 17:28 | Main.djp | |
| |
tt-2010.pdf | manage | 52.5 K | 17 Sep 2010 - 17:28 | Main.djp |




