COMP 103 exam archive
Note that the course has changed over time, and the exams reflect that. After 2008 the course counts for 15 points (down from 18 previously), and several topics have changed in emphasis (as one example, the material on graphs is no longer included, and material on recursion has been added).| test | exam | ||||
|---|---|---|---|---|---|
| 2011 T2 | without answers | with answers | without answers | with answers | |
| 2011 T1 | without answers | with answers | without answers | with answers | |
| 2010 T2 | without answers | with answers | without answers | with answers | |
| 2010 T1 | without answers | with answers | without answers | with answers | |
| 2009 T2 | without answers | with answers | without answers | with answers | |
| 2009 T1 | without answers | with answers (test 1) | without answers | with answers | |
| 2009 T1 | without answers | with answers (test 2) | |||
| 2008 T2 | without answers | with answers | without answers | with answers | |
| 2007 T3 | without answers | with answers | |||
| 2007 T2 | without answers | with answers | without answers | with answers | |
| 2006 T3 | without answers | with answers | |||
| 2006 T2 | without answers | with answers | without answers | with answers | |
| 2005 T3 | test | without answers | with answers | ||
| 2005 T2 | without answers | with answers | without answers | with answers | |
| 2004 T2 | without answers | with answers | without answers | with answers | |
| 2003 T2 | without answers | with answers | exam | ||
| 2002 T2 | without answers | with answers | exam | ||


